Assignment | Due Date | Percentage of final grade |
---|---|---|
Rhetorical analysis of hero/monster with peer editing reflection (4-5 pages) | Tues., Sept. 22 | 6% |
Visual analysis of hero/monster (4-5 pages) | Tues., Oct. 6 | 6% |
Analysis of the materiality of a medieval object (1,000 words) with 150-word reflection | Tues., Oct. 20 | 6% |
Research/multimodal project about a historical manifestation of a hero or a monaster, part 1, which includes the following: | 22% (total of following components) | |
• Initial proposal (2 pages), including five sources | Thurs., Oct. 29 at 11:00am | • 2% |
• Individual meetings with instructor about proposal | Oct. 29 and 30 | • 2% |
• Research paper (5 pages) | Thurs., Nov. 12 | • 10% |
• Multimodal presentation (6 minutes) on your research project. Oral presentation must include a substantial accompanying visual. | Dec. 1 & 3 | • 8% |
Final portfolio (presented thoughtfully on your website), which includes the following: | Wed., Dec. 16 by 5pm | 40% (total of the following components) |
• A revised and expanded version of either the rhetorical or visual analysis of a monster/hero. You must expand the original paper by 1-2 full pages. | • 12% | |
• 200-word reflection on revisions and expansions to your rhetorical or visual analysis | • 1% | |
• A revised and expanded version of the analysis of the materiality of a medieval manuscript. You must expand the original by about 500 words (1,250 words total). | • 8% | |
• 200-word reflection on revisions and expansions to analysis of the materiality of a medieval manuscript | • 1% | |
• A revised and expanded version of the research paper. You must expand the original paper by 1-2 full pages. With the research paper, display the visual component of the multimodal presentation on your website. | • 14% | |
• 200-word reflection on revisions and expansions to your research paper | • 1% | |
• Reflective letter (1,000 words) | • 3% | |
In-class/informal writing assignments (10-15 pages total) | ongoing | 10% |
Attendance and participation | ongoing | 10% |
ASSIGNMENTS
Click each link for an assignment description.
- Rhetorical analysis of a hero/monster
- Visual analysis of a hero/monster
- Analysis of the materiality of a medieval manuscript
- Research project, including multimodal presentation
- Final portfolio
- In-class/informal writing assignments
- Attendance and participation
GRADING RUBRIC
Grades will be posted on Blackboard. For the above formal writing assignments that comprise 80 percent your final grade, you will earn letter grades. Individual assignments will have their own assignment sheets which will articulate the standards for grading a particular assignment, but the following is a general description of the standards for each letter grade:
- Work that earns the grade of “A” will be substantially above average, well exceeding all of the expectations of the assignment.
- Work that earns the grade of “B” will be above average, meeting the assignment requirements and exceeding some of them.
- Work that earns the grade of “C” will be satisfactory, meeting the basic requirements of the assignment.
- Work that earn the grade of “D” will be unsatisfactory, not fully meeting all of the basic requirements of the assignment.
- Work that earns the grade of “F” will be far below satisfactory, falling substantially short of the basic requirements of that assignment.
Grading scale
Percentage scale
Points/Percentage | Letter Grade |
---|---|
93.00-100 | A |
90.00-92.99 | A- |
86.00-89.99 | B+ |
83.00-85.99 | B |
80.00-82.99 | B- |
76.00-79.99 | C+ |
73.00-75.99 | C |
70.00-72.99 | C- |
66.00-69.99 | D+ |
60.00-65.99 | D |
0-59.99 | F |
Emory point scale
A = 4.0
A- = 3.7
B+ = 3.3
B = 3.0
B- = 2.7
C+ = 2.3
C = 2.0
C- = 1.7
D+ = 1.3
D = 1.0
F = 0.0